Lian Sheng International is a professional China Folding Container House manufacturers and China Folding Container House suppliers. We focus on providing innovative, practical and sustainable Folding Container House can be used for living, office, dormitory, camp, etc.If you want prefab office, prefab dormitory, prefab camp, you can choose this model foldable container house's advantage is quick assemble, just need approx 15 min.
Advantages of Folding Container House:
1. Simple installation, beautiful and strong, with few welding parts.
2. On-site installation: No floor required, easy to disassemble and can be operated by 2-3 people. Installation only takes 3-5 minutes, and it is self-contained when opened.
3. Transmission cost: 40HQ can hold 10 sets.
4. Storage cost: can be stored in multiple layers.
5. Cost of use: Compared with traditional color board houses, it saves 2/3 of the temporary construction cost. Compared with other types of houses, it saves 2/3 of temporary construction costs.
Container houses, cost savings of 70%.
6. Features of the foldable house: fire protection level one, earthquake-resistant, windproof, rainproof, can be folded repeatedly, recycled, and meets emergency living standards.
7. Use cycle: It can be folded repeatedly up to 500 times and the service life can be up to 10 years.
Folding Container House can be designed and transformed according to different uses and needs. It can be used as a residence, office, commercial display space, classroom, etc., providing flexible space solutions.
Folding Container House Configuration Table | ||||
---|---|---|---|---|
Type | Specification | Material name | Size | Thickness(mm) |
Size | External Size(mm) | * | 5800(L)*2480(W)*2500(H) | * |
Internal Size(mm) | * | 5640(L)*2320(W)*2400(H) | * | |
Folding Size(mm) | * | 5800(L)*2480(W)*340(H) | * | |
Qty(kg) | * | 850 | * | |
Frame structure |
Top frame | Q235B Rectangle square tube | 37*37 | 1.1 |
Q235B Rectangle square tube | 20*40 | 1.1 | ||
Q235B Rectangle square tube | 60*60 | 1.5 | ||
Hanging head board | 140*155 | 3.0 | ||
P-type Tube | 35*78 | 1.1 | ||
Glass Wool | 75 | |||
Ceiling Panel | YH24-231-961 | 0.18 | ||
Panels with sides 6 meters long | Process Guard Panel | 120 | 1.8 | |
U-Shaped Groove | 50 | 1.1 | ||
P-type Tube | 40*60 | 1.2 | ||
Hinge | High strength | |||
Panel | Double sided | 50 | ||
Galvanized Corners | 0.65 | |||
D Type Adhesive Atrip | Reinforced adhesive strip 12*10 | |||
Panels with sides 3 meters long | P-type Tube | 35*78 | 1.1 | |
U-Shaped Groove | 65 | 1.1 | ||
L-type Tube | 60*80 | 1.5 | ||
Panel | Double sided | 65 | ||
Window | 920*920 | 4 | ||
Door | 970*1970 | 70 | ||
D-type black tape | Reinforced adhesive strip 12*10 | |||
Top frame | Custom bottom beam (galvanized panel) | 140*60*6m | 1.2 | |
60*80 | 1.5 | |||
corner piece plate | 140*180 | 3.0 | ||
Hinge | High strength | 1.7 | ||
Q235B Rectangle square tube | 37*37 | 1.2 | ||
Flooe | 1.5 | |||
Top of container | Overall frame painting | Paiting | ||
External top panel | Color substrate 0.36mm*1.2m*2.95m*2 pce+0.36m*1m*2.95m*4 pce | |||
Internal ceiling | Color steel panel V831/0.18mm | |||
Panel | 6 meter length panel | 50mm composite panel 0.16mm+rock wall(50kg/m³)±0.03mm | ||
3 meter length panel | 65mm composite panel 0.16mm+rock wall(50kg/m³±0.03mm | |||
Floor | Fireproof glass magnesium floor 15mm | |||
Electrical system | Electrical wiring is installed in strict accordance with moisture-proof specifications, and all electrical products comply with CE certification. Connect the circuit according to the circuit engineering specifications. Indoors: 4² national standard soft copper wire for incoming wire, 1 20A circuit breaker, 2.5² socket incoming wire, 1 five-hole single-open socket, 1 ten-hole socket, and 1 LED light. | |||
Security doors | High quality security door (warm white) size:970mm*1970mm | |||
Window | 920*920Single glass sliding window plastic steel window,thickness 4mm(warm white) | |||
Quality assurance | One year(CN) | |||
Roof load-bearing | 1.0 KN/m2 | |||
Floor load-bearing | 4.2 KN/m2 | |||
Walkway load-bearing | 2.0 KN/m2 | |||
Wall pressure | 0.5 KN/m2 | |||
Fire-proof level | Level-A | |||
Earthquake-proof level | Level-8 | |||
Wind-proof level | Level-10 | |||
Remark:40HQ can hold 10 sets |